Pan-Am Stadium - Site License                        2024-06-08 - 4:50 PM
 MHSAA Provincial Track & Field Championships - 2024-06-06 to 2024-06-08  
 
Event 83  Outdoor Pentathlon: #4 Boys Shot Put Varsity
=======================================================================   
        MILK: M 12.91m  2019-06-07  Michael Bachmier, St. Paul's Colle    
    Comp#  Name                Year School                  Finals  Points   
=======================================================================   
Flight  1                                                                 
  1 #  289 Yuzwa, Patrick        Fisher Branch Co        12.27m     623   
  2 #  189 Van Assen, Kirk       Dufferin Christi        11.03m     548   
  3 # 1208 Sarna, Bennett        Sisler High School      10.05m     489   
  4 # 1561 Olson, Carter         Warren Collegiat         9.34m     446   
  5 #  881 Rasmussen, Derek      Nellie McClung C         9.22m     439   
  6 # 1363 Penner, Ryan          Steinbach Regional       9.17m     436   
  7 # 1217 Desharnais, Alexa     Springs Christia         8.70m     408   
  8 # 1609 Owoade, Dami          Westgate Mennoni         8.52m     397   
  9 #  977 Mierau, Piet          Pilot Mound Coll         8.20m     378   
 10 #  343 Roberts, Macs         Garden City Coll         8.14m     375   
 11 #  414 Castaing, Guillau     Goose Lake High          7.25m     322   
 12 #  653 Wiebe, David          MacGregor Colleg         6.63m     286   
Flight  2                                                                 
  1 # 1482 Edwards, Conner       Vincent Massey H        11.12m     553   
  2 #  776 Lamb, Zac             Minnedosa Colleg        10.72m     529   
  3 #  349 Singh, Bav            Garden City Coll        10.22m     499   
  4 #  411 Pauls, Zachary        Glenlawn Collegiate     10.05m     489   
  5 # 1120 Oakden, Jack          Rivers Collegiate        9.19m     437   
  6 # 1430 Marginet, Nolan       Treherne Collegi         9.11m     432   
  7 #  614 Pacey, Aidan          Lord Selkirk             9.10m     432   
  8 #  437 Hooper, Owen          Grant Park High          6.16m     258   
  9 #  427 Mikolayenko, Aver     Grandview School         6.08m     253   
 -- #    1 Anderson, Colt        Alonsa                     DNS           
 -- #  234 Dawydiuk, Clayton     Elm Creek School           DNS           
==========================================================================
        MILK: M 12.91m  2019-06-07  Michael Bachmier, St. Paul's Colle    
    Comp#  Name                Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  289 Yuzwa, Patrick        Fisher Branch Co        12.27m   1    623
  2 # 1482 Edwards, Conner       Vincent Massey H        11.12m   2    553
  3 #  189 Van Assen, Kirk       Dufferin Christi        11.03m   1    548
  4 #  776 Lamb, Zac             Minnedosa Colleg        10.72m   2    529
  5 #  349 Singh, Bav            Garden City Coll        10.22m   2    499
  6 # 1208 Sarna, Bennett        Sisler High School      10.05m   1    489
  6 #  411 Pauls, Zachary        Glenlawn Collegiate     10.05m   2    489
  8 # 1561 Olson, Carter         Warren Collegiat         9.34m   1    446
  9 #  881 Rasmussen, Derek      Nellie McClung C         9.22m   1    439
 10 # 1120 Oakden, Jack          Rivers Collegiate        9.19m   2    437
 11 # 1363 Penner, Ryan          Steinbach Regional       9.17m   1    436
 12 # 1430 Marginet, Nolan       Treherne Collegi         9.11m   2    432
 13 #  614 Pacey, Aidan          Lord Selkirk             9.10m   2    432
 14 # 1217 Desharnais, Alexa     Springs Christia         8.70m   1    408
 15 # 1609 Owoade, Dami          Westgate Mennoni         8.52m   1    397
 16 #  977 Mierau, Piet          Pilot Mound Coll         8.20m   1    378
 17 #  343 Roberts, Macs         Garden City Coll         8.14m   1    375
 18 #  414 Castaing, Guillau     Goose Lake High          7.25m   1    322
 19 #  653 Wiebe, David          MacGregor Colleg         6.63m   1    286
 20 #  437 Hooper, Owen          Grant Park High          6.16m   2    258
 21 #  427 Mikolayenko, Aver     Grandview School         6.08m   2    253
 -- #  234 Dawydiuk, Clayton     Elm Creek School           DNS   2       
 -- #    1 Anderson, Colt        Alonsa                     DNS   2