Pan-Am Stadium - Site License                        2024-06-08 - 4:50 PM
 MHSAA Provincial Track & Field Championships - 2024-06-06 to 2024-06-08  
 
Event 83  Outdoor Pentathlon: #2 Boys 800 Meter Run Varsity
=======================================================================   
        MILK: M 2:00.54  2013-06-07  Kirk Wright, Kelvin High Scho        
    Comp#  Name                Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 # 1363 Penner, Ryan          Steinbach Regional     2:14.71     669   
  2 #  776 Lamb, Zac             Minnedosa Colleg       2:21.86     583   
  3 #  653 Wiebe, David          MacGregor Colleg       2:22.35     577   
  4 #  437 Hooper, Owen          Grant Park High        2:24.21     556   
  5 # 1120 Oakden, Jack          Rivers Collegiate      2:26.15     534   
  6 # 1217 Desharnais, Alexa     Springs Christia       2:28.95     504   
  7 #  414 Castaing, Guillau     Goose Lake High        2:32.91     461   
  8 #  614 Pacey, Aidan          Lord Selkirk           2:34.46     445   
  9 # 1430 Marginet, Nolan       Treherne Collegi       2:38.01     410   
 10 #  427 Mikolayenko, Aver     Grandview School       2:38.46     405   
 -- #    1 Anderson, Colt        Alonsa                     DNS           
 -- #  411 Pauls, Zachary        Glenlawn Collegiate        DNS           
 -- #  234 Dawydiuk, Clayton     Elm Creek School           DNS           
Section  2                                                                
  1 #  189 Van Assen, Kirk       Dufferin Christi       2:13.28     686   
  2 #  349 Singh, Bav            Garden City Coll       2:15.66     657   
  3 #  977 Mierau, Piet          Pilot Mound Coll       2:15.81     655   
  4 #  881 Rasmussen, Derek      Nellie McClung C       2:27.70     517   
  5 #  343 Roberts, Macs         Garden City Coll       2:32.71     464   
  6 #  289 Yuzwa, Patrick        Fisher Branch Co       2:35.00     440   
  7 # 1482 Edwards, Conner       Vincent Massey H       2:35.83     432   
  8 # 1609 Owoade, Dami          Westgate Mennoni       2:38.21     408   
  9 # 1561 Olson, Carter         Warren Collegiat       2:39.84     392   
 10 # 1208 Sarna, Bennett        Sisler High School     2:41.68     374   
==========================================================================
        MILK: M 2:00.54  2013-06-07  Kirk Wright, Kelvin High Scho        
    Comp#  Name                Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  189 Van Assen, Kirk       Dufferin Christi       2:13.28   2    686
  2 # 1363 Penner, Ryan          Steinbach Regional     2:14.71   1    669
  3 #  349 Singh, Bav            Garden City Coll       2:15.66   2    657
  4 #  977 Mierau, Piet          Pilot Mound Coll       2:15.81   2    655
  5 #  776 Lamb, Zac             Minnedosa Colleg       2:21.86   1    583
  6 #  653 Wiebe, David          MacGregor Colleg       2:22.35   1    577
  7 #  437 Hooper, Owen          Grant Park High        2:24.21   1    556
  8 # 1120 Oakden, Jack          Rivers Collegiate      2:26.15   1    534
  9 #  881 Rasmussen, Derek      Nellie McClung C       2:27.70   2    517
 10 # 1217 Desharnais, Alexa     Springs Christia       2:28.95   1    504
 11 #  343 Roberts, Macs         Garden City Coll       2:32.71   2    464
 12 #  414 Castaing, Guillau     Goose Lake High        2:32.91   1    461
 13 #  614 Pacey, Aidan          Lord Selkirk           2:34.46   1    445
 14 #  289 Yuzwa, Patrick        Fisher Branch Co       2:35.00   2    440
 15 # 1482 Edwards, Conner       Vincent Massey H       2:35.83   2    432
 16 # 1430 Marginet, Nolan       Treherne Collegi       2:38.01   1    410
 17 # 1609 Owoade, Dami          Westgate Mennoni       2:38.21   2    408
 18 #  427 Mikolayenko, Aver     Grandview School       2:38.46   1    405
 19 # 1561 Olson, Carter         Warren Collegiat       2:39.84   2    392
 20 # 1208 Sarna, Bennett        Sisler High School     2:41.68   2    374
 -- #  411 Pauls, Zachary        Glenlawn Collegiate        DNS   1       
 -- #  234 Dawydiuk, Clayton     Elm Creek School           DNS   1       
 -- #    1 Anderson, Colt        Alonsa                     DNS   1