Pan-Am Stadium - Site License 2024-06-08 - 4:50 PM
MHSAA Provincial Track & Field Championships - 2024-06-06 to 2024-06-08
Event 83 Outdoor Pentathlon: #1 Boys 100 Meter Dash Varsity
=======================================================================
MILK: M 11.71 2015-06-05 Brenden Cowan, William Morton C
Comp# Name Year School Finals Points
=======================================================================
Section 1 Wind: 3.8
1 # 1609 Owoade, Dami Westgate Mennoni 11.33 789
2 # 1208 Sarna, Bennett Sisler High School 11.55 742 11.550
3 # 653 Wiebe, David MacGregor Colleg 11.89 673
4 # 614 Pacey, Aidan Lord Selkirk 11.95 661
5 # 1430 Marginet, Nolan Treherne Collegi 12.35 584
6 # 1217 Desharnais, Alexa Springs Christia 12.40 574
7 # 1363 Penner, Ryan Steinbach Regional 12.61 536
8 # 189 Van Assen, Kirk Dufferin Christi 12.75 511
Section 2 Wind: 3.5
1 # 343 Roberts, Macs Garden City Coll 11.49 755
2 # 1482 Edwards, Conner Vincent Massey H 11.55 742 11.546
3 # 289 Yuzwa, Patrick Fisher Branch Co 12.09 633
4 # 1561 Olson, Carter Warren Collegiat 12.16 620
5 # 977 Mierau, Piet Pilot Mound Coll 12.21 610
6 # 1120 Oakden, Jack Rivers Collegiate 13.04 461
7 # 427 Mikolayenko, Aver Grandview School 13.27 423
-- # 1 Anderson, Colt Alonsa DNS
Section 3 Wind: 1.9
1 # 349 Singh, Bav Garden City Coll 11.72 707
2 # 881 Rasmussen, Derek Nellie McClung C 12.07 637
3 # 776 Lamb, Zac Minnedosa Colleg 12.59 540
4 # 411 Pauls, Zachary Glenlawn Collegiate 12.71 518
5 # 437 Hooper, Owen Grant Park High 12.76 509
6 # 414 Castaing, Guillau Goose Lake High 13.95 319
-- # 234 Dawydiuk, Clayton Elm Creek School DNS
===============================================================================
MILK: M 11.71 2015-06-05 Brenden Cowan, William Morton C
Comp# Name Year School Finals Wind H# Points
===============================================================================
Finals
1 # 1609 Owoade, Dami Westgate Mennoni 11.33 3.8 1 789
2 # 343 Roberts, Macs Garden City Coll 11.49 3.5 2 755
3 # 1482 Edwards, Conner Vincent Massey H 11.55 3.5 2 742 11.546
4 # 1208 Sarna, Bennett Sisler High School 11.55 3.8 1 742 11.550
5 # 349 Singh, Bav Garden City Coll 11.72 1.9 3 707
6 # 653 Wiebe, David MacGregor Colleg 11.89 3.8 1 673
7 # 614 Pacey, Aidan Lord Selkirk 11.95 3.8 1 661
8 # 881 Rasmussen, Derek Nellie McClung C 12.07 1.9 3 637
9 # 289 Yuzwa, Patrick Fisher Branch Co 12.09 3.5 2 633
10 # 1561 Olson, Carter Warren Collegiat 12.16 3.5 2 620
11 # 977 Mierau, Piet Pilot Mound Coll 12.21 3.5 2 610
12 # 1430 Marginet, Nolan Treherne Collegi 12.35 3.8 1 584
13 # 1217 Desharnais, Alexa Springs Christia 12.40 3.8 1 574
14 # 776 Lamb, Zac Minnedosa Colleg 12.59 1.9 3 540
15 # 1363 Penner, Ryan Steinbach Regional 12.61 3.8 1 536
16 # 411 Pauls, Zachary Glenlawn Collegiate 12.71 1.9 3 518
17 # 189 Van Assen, Kirk Dufferin Christi 12.75 3.8 1 511
18 # 437 Hooper, Owen Grant Park High 12.76 1.9 3 509
19 # 1120 Oakden, Jack Rivers Collegiate 13.04 3.5 2 461
20 # 427 Mikolayenko, Aver Grandview School 13.27 3.5 2 423
21 # 414 Castaing, Guillau Goose Lake High 13.95 1.9 3 319
-- # 1 Anderson, Colt Alonsa DNS 3.5 2
-- # 234 Dawydiuk, Clayton Elm Creek School DNS 1.9 3