Pan-Am Stadium - Site License                        2024-06-08 - 4:50 PM
 MHSAA Provincial Track & Field Championships - 2024-06-06 to 2024-06-08  
 
Event 82  Outdoor Pentathlon: #5 Boys High Jump Junior Varsity
=======================================================================   
        MILK: M 1.75m  2022-06-11  Kenny McDonald, Hapnot Collegiat       
    Comp#  Name                Year School                  Finals  Points   
=======================================================================   
Flight  1                                                                 
  1 # 1288 Vermette, Brody       St. Paul's Colle         1.70m     544   
  2 #  109 Dilka, Kaleb          College Louis-Riel       1.65m     504   
  3 # 1007 Bruce, Eric           Portage Collegia         1.60m     464   
  3 #  731 Dyck, Leo             Mennonite Colleg         1.60m     464   
  3 #  392 Forbes, Tucker        Glenboro School          1.60m     464   
  3 # 1170 Alinoti, Amanda       Sisler High School       1.60m     464   
  3 # 1554 Grenkow, Connor       Warren Collegiat         1.60m     464   
  3 #    2 Dayholas, Ethan       Alonsa                   1.60m     464   
  9 #    7 Agpalo, Ernest        Arborg Collegiate        1.50m     389   
  9 # 1587 O'Connor, Jack        Wawanesa Collegiate      1.50m     389   
 11 #  348 Sidha, Charan         Garden City Coll         1.45m     352   
 11 # 1341 Beasse, Liam          Ste. Rose Colleg         1.45m     352   
 11 #  989 Sawatzky, Dwight      Pilot Mound Coll         1.45m     352   
 11 #    3 Kitching, Liam        Alonsa                   1.45m     352   
 15 #  537 Bernauer, Quinn       Joseph H Kerr Sc         1.30m     250   
 -- #  587 Welsh, Dante          Killarney School           DNS           
Flight  2                                                                 
  1 # 1325 Ikenna, Victor        St.Boniface Dioc         1.70m     544   
  1 #  145 Dnes, Ben             Dakota Collegiate        1.70m     544   
  1 #  943 Olorunsola, Tobil     Pembina Trails C         1.70m     544   
  4 #  882 Reid, Soren           Nellie McClung C         1.65m     504   
  5 #  934 Redle, Jackson        Oak Park High Sc         1.60m     464   
  6 #  539 Desserre, Gavin       Joseph H Kerr Sc         1.55m     426   
  6 # 1307 Pura, Luca            St. Paul's High          1.55m     426   
  8 #  590 Melnick, Daniel       Lac Du Bonnet Se         1.50m     389   
  8 # 1599 Pich, Hayden          West Kildonan Co         1.50m     389   
  8 # 1278 Cousin, Robert        St. Norbert Coll         1.50m     389   
 11 #  637 Vier, Tyrell          Lundar School            1.45m     352   
 11 #  589 Hampson, Bowen        Lac Du Bonnet Se         1.45m     352   
 13 # 1511 Zilkey, Griffin       Vincent Massey H         1.40m     317   
 13 # 1220 Ducharme, Trey        St. Anne Collegiate      1.40m     317   
 15 # 1118 Melo-Zapata, Migu     Rivers Collegiate        1.30m     250   
 -- #  254 Clauss, Aiden         Elmwood High School        DNS           
==========================================================================
        MILK: M 1.75m  2022-06-11  Kenny McDonald, Hapnot Collegiat       
    Comp#  Name                Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  145 Dnes, Ben             Dakota Collegiate        1.70m   2    544
  1 # 1288 Vermette, Brody       St. Paul's Colle         1.70m   1    544
  1 # 1325 Ikenna, Victor        St.Boniface Dioc         1.70m   2    544
  1 #  943 Olorunsola, Tobil     Pembina Trails C         1.70m   2    544
  5 #  109 Dilka, Kaleb          College Louis-Riel       1.65m   1    504
  5 #  882 Reid, Soren           Nellie McClung C         1.65m   2    504
  7 # 1170 Alinoti, Amanda       Sisler High School       1.60m   1    464
  7 #  934 Redle, Jackson        Oak Park High Sc         1.60m   2    464
  7 #  392 Forbes, Tucker        Glenboro School          1.60m   1    464
  7 # 1554 Grenkow, Connor       Warren Collegiat         1.60m   1    464
  7 #  731 Dyck, Leo             Mennonite Colleg         1.60m   1    464
  7 # 1007 Bruce, Eric           Portage Collegia         1.60m   1    464
  7 #    2 Dayholas, Ethan       Alonsa                   1.60m   1    464
 14 #  539 Desserre, Gavin       Joseph H Kerr Sc         1.55m   2    426
 14 # 1307 Pura, Luca            St. Paul's High          1.55m   2    426
 16 #  590 Melnick, Daniel       Lac Du Bonnet Se         1.50m   2    389
 16 # 1278 Cousin, Robert        St. Norbert Coll         1.50m   2    389
 16 #    7 Agpalo, Ernest        Arborg Collegiate        1.50m   1    389
 16 # 1599 Pich, Hayden          West Kildonan Co         1.50m   2    389
 16 # 1587 O'Connor, Jack        Wawanesa Collegiate      1.50m   1    389
 21 #    3 Kitching, Liam        Alonsa                   1.45m   1    352
 21 #  348 Sidha, Charan         Garden City Coll         1.45m   1    352
 21 #  637 Vier, Tyrell          Lundar School            1.45m   2    352
 21 #  989 Sawatzky, Dwight      Pilot Mound Coll         1.45m   1    352
 21 #  589 Hampson, Bowen        Lac Du Bonnet Se         1.45m   2    352
 21 # 1341 Beasse, Liam          Ste. Rose Colleg         1.45m   1    352
 27 # 1511 Zilkey, Griffin       Vincent Massey H         1.40m   2    317
 27 # 1220 Ducharme, Trey        St. Anne Collegiate      1.40m   2    317
 29 # 1118 Melo-Zapata, Migu     Rivers Collegiate        1.30m   2    250
 29 #  537 Bernauer, Quinn       Joseph H Kerr Sc         1.30m   1    250
 -- #  587 Welsh, Dante          Killarney School           DNS   1       
 -- #  254 Clauss, Aiden         Elmwood High School        DNS   2