Pan-Am Stadium - Site License                        2024-06-08 - 4:50 PM
 MHSAA Provincial Track & Field Championships - 2024-06-06 to 2024-06-08  
 
Event 82  Outdoor Pentathlon: #4 Boys Shot Put Junior Varsity
=======================================================================   
        MILK: M 13.67m  2013-06-07  Brenden Cowan, William Morton C       
    Comp#  Name                Year School                  Finals  Points   
=======================================================================   
Flight  1                                                                 
  1 #  145 Dnes, Ben             Dakota Collegiate       12.94m     664   
  2 # 1170 Alinoti, Amanda       Sisler High School      12.85m     658   
  3 # 1307 Pura, Luca            St. Paul's High         12.45m     634   
  4 #  392 Forbes, Tucker        Glenboro School         12.25m     622   
  5 # 1288 Vermette, Brody       St. Paul's Colle        11.66m     586   
  6 #  637 Vier, Tyrell          Lundar School           11.63m     584   
  7 # 1278 Cousin, Robert        St. Norbert Coll        11.42m     571   
  8 # 1511 Zilkey, Griffin       Vincent Massey H        10.83m     536   
  9 # 1325 Ikenna, Victor        St.Boniface Dioc         9.88m     478   
 10 # 1554 Grenkow, Connor       Warren Collegiat         9.57m     460   
 11 #  539 Desserre, Gavin       Joseph H Kerr Sc         9.15m     435   
 12 #  589 Hampson, Bowen        Lac Du Bonnet Se         8.08m     371   
 13 # 1007 Bruce, Eric           Portage Collegia         7.52m     338   
 14 #  587 Welsh, Dante          Killarney School         5.98m     248   
 -- # 1341 Beasse, Liam          Ste. Rose Colleg          FOUL           
 -- #  254 Clauss, Aiden         Elmwood High School        DNS           
Flight  2                                                                 
  1 #  934 Redle, Jackson        Oak Park High Sc        12.04m     609   
  2 #    7 Agpalo, Ernest        Arborg Collegiate       11.63m     584   
  3 #  882 Reid, Soren           Nellie McClung C        11.45m     573   
  4 #    2 Dayholas, Ethan       Alonsa                  10.72m     529   
  5 #  109 Dilka, Kaleb          College Louis-Riel      10.61m     522   
  6 # 1118 Melo-Zapata, Migu     Rivers Collegiate        9.96m     483   
  7 #  731 Dyck, Leo             Mennonite Colleg         9.81m     474   
  8 # 1587 O'Connor, Jack        Wawanesa Collegiate      9.78m     472   
  9 # 1220 Ducharme, Trey        St. Anne Collegiate      9.63m     463   
 10 #  943 Olorunsola, Tobil     Pembina Trails C         9.56m     459   
 11 #  989 Sawatzky, Dwight      Pilot Mound Coll         9.35m     447   
 12 #    3 Kitching, Liam        Alonsa                   8.87m     418   
 13 #  348 Sidha, Charan         Garden City Coll         8.85m     417   
 14 #  537 Bernauer, Quinn       Joseph H Kerr Sc         8.51m     397   
 15 # 1599 Pich, Hayden          West Kildonan Co         8.41m     391   
 16 #  590 Melnick, Daniel       Lac Du Bonnet Se         8.14m     375   
==========================================================================
        MILK: M 13.67m  2013-06-07  Brenden Cowan, William Morton C       
    Comp#  Name                Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  145 Dnes, Ben             Dakota Collegiate       12.94m   1    664
  2 # 1170 Alinoti, Amanda       Sisler High School      12.85m   1    658
  3 # 1307 Pura, Luca            St. Paul's High         12.45m   1    634
  4 #  392 Forbes, Tucker        Glenboro School         12.25m   1    622
  5 #  934 Redle, Jackson        Oak Park High Sc        12.04m   2    609
  6 # 1288 Vermette, Brody       St. Paul's Colle        11.66m   1    586
  7 #    7 Agpalo, Ernest        Arborg Collegiate       11.63m   2    584
  7 #  637 Vier, Tyrell          Lundar School           11.63m   1    584
  9 #  882 Reid, Soren           Nellie McClung C        11.45m   2    573
 10 # 1278 Cousin, Robert        St. Norbert Coll        11.42m   1    571
 11 # 1511 Zilkey, Griffin       Vincent Massey H        10.83m   1    536
 12 #    2 Dayholas, Ethan       Alonsa                  10.72m   2    529
 13 #  109 Dilka, Kaleb          College Louis-Riel      10.61m   2    522
 14 # 1118 Melo-Zapata, Migu     Rivers Collegiate        9.96m   2    483
 15 # 1325 Ikenna, Victor        St.Boniface Dioc         9.88m   1    478
 16 #  731 Dyck, Leo             Mennonite Colleg         9.81m   2    474
 17 # 1587 O'Connor, Jack        Wawanesa Collegiate      9.78m   2    472
 18 # 1220 Ducharme, Trey        St. Anne Collegiate      9.63m   2    463
 19 # 1554 Grenkow, Connor       Warren Collegiat         9.57m   1    460
 20 #  943 Olorunsola, Tobil     Pembina Trails C         9.56m   2    459
 21 #  989 Sawatzky, Dwight      Pilot Mound Coll         9.35m   2    447
 22 #  539 Desserre, Gavin       Joseph H Kerr Sc         9.15m   1    435
 23 #    3 Kitching, Liam        Alonsa                   8.87m   2    418
 24 #  348 Sidha, Charan         Garden City Coll         8.85m   2    417
 25 #  537 Bernauer, Quinn       Joseph H Kerr Sc         8.51m   2    397
 26 # 1599 Pich, Hayden          West Kildonan Co         8.41m   2    391
 27 #  590 Melnick, Daniel       Lac Du Bonnet Se         8.14m   2    375
 28 #  589 Hampson, Bowen        Lac Du Bonnet Se         8.08m   1    371
 29 # 1007 Bruce, Eric           Portage Collegia         7.52m   1    338
 30 #  587 Welsh, Dante          Killarney School         5.98m   1    248
 -- # 1341 Beasse, Liam          Ste. Rose Colleg          FOUL   1       
 -- #  254 Clauss, Aiden         Elmwood High School        DNS   1