Pan-Am Stadium - Site License 2024-06-08 - 4:50 PM
MHSAA Provincial Track & Field Championships - 2024-06-06 to 2024-06-08
Event 82 Outdoor Pentathlon: #2 Boys 800 Meter Run Junior Varsity
=======================================================================
MILK: M 2:06.41 2015-06-05 Cassius Meeches, Sisler High Scho
Comp# Name Year School Finals Points
=======================================================================
Section 1
1 # 731 Dyck, Leo Mennonite Colleg 2:16.43 648
2 # 989 Sawatzky, Dwight Pilot Mound Coll 2:18.96 617
3 # 590 Melnick, Daniel Lac Du Bonnet Se 2:19.14 615
4 # 1511 Zilkey, Griffin Vincent Massey H 2:19.15 615
5 # 589 Hampson, Bowen Lac Du Bonnet Se 2:19.94 605
6 # 348 Sidha, Charan Garden City Coll 2:24.72 550
7 # 637 Vier, Tyrell Lundar School 2:27.84 516
8 # 539 Desserre, Gavin Joseph H Kerr Sc 2:33.41 456
9 # 1118 Melo-Zapata, Migu Rivers Collegiate 2:36.01 430
10 # 1341 Beasse, Liam Ste. Rose Colleg 2:37.15 418
11 # 1220 Ducharme, Trey St. Anne Collegiate 2:37.20 418
12 # 1599 Pich, Hayden West Kildonan Co 2:38.10 409
-- # 537 Bernauer, Quinn Joseph H Kerr Sc DNS
-- # 254 Clauss, Aiden Elmwood High School DNS
-- # 3 Kitching, Liam Alonsa DNS
-- # 587 Welsh, Dante Killarney School DNS
Section 2
1 # 145 Dnes, Ben Dakota Collegiate 2:10.34 724
2 # 109 Dilka, Kaleb College Louis-Riel 2:17.26 637
3 # 392 Forbes, Tucker Glenboro School 2:17.41 636
4 # 1307 Pura, Luca St. Paul's High 2:18.73 620
5 # 882 Reid, Soren Nellie McClung C 2:24.31 555
6 # 1170 Alinoti, Amanda Sisler High School 2:24.45 553
7 # 1587 O'Connor, Jack Wawanesa Collegiate 2:24.48 553
8 # 1278 Cousin, Robert St. Norbert Coll 2:27.80 516
9 # 1288 Vermette, Brody St. Paul's Colle 2:27.92 515
10 # 7 Agpalo, Ernest Arborg Collegiate 2:33.78 452
11 # 943 Olorunsola, Tobil Pembina Trails C 2:36.22 428
12 # 1007 Bruce, Eric Portage Collegia 2:36.74 422
13 # 2 Dayholas, Ethan Alonsa 2:37.96 410
14 # 1554 Grenkow, Connor Warren Collegiat 2:39.18 398
15 # 934 Redle, Jackson Oak Park High Sc 2:42.95 362
16 # 1325 Ikenna, Victor St.Boniface Dioc 2:45.44 340
==========================================================================
MILK: M 2:06.41 2015-06-05 Cassius Meeches, Sisler High Scho
Comp# Name Year School Finals H# Points
==========================================================================
Finals
1 # 145 Dnes, Ben Dakota Collegiate 2:10.34 2 724
2 # 731 Dyck, Leo Mennonite Colleg 2:16.43 1 648
3 # 109 Dilka, Kaleb College Louis-Riel 2:17.26 2 637
4 # 392 Forbes, Tucker Glenboro School 2:17.41 2 636
5 # 1307 Pura, Luca St. Paul's High 2:18.73 2 620
6 # 989 Sawatzky, Dwight Pilot Mound Coll 2:18.96 1 617
7 # 590 Melnick, Daniel Lac Du Bonnet Se 2:19.14 1 615
8 # 1511 Zilkey, Griffin Vincent Massey H 2:19.15 1 615
9 # 589 Hampson, Bowen Lac Du Bonnet Se 2:19.94 1 605
10 # 882 Reid, Soren Nellie McClung C 2:24.31 2 555
11 # 1170 Alinoti, Amanda Sisler High School 2:24.45 2 553
12 # 1587 O'Connor, Jack Wawanesa Collegiate 2:24.48 2 553
13 # 348 Sidha, Charan Garden City Coll 2:24.72 1 550
14 # 1278 Cousin, Robert St. Norbert Coll 2:27.80 2 516
15 # 637 Vier, Tyrell Lundar School 2:27.84 1 516
16 # 1288 Vermette, Brody St. Paul's Colle 2:27.92 2 515
17 # 539 Desserre, Gavin Joseph H Kerr Sc 2:33.41 1 456
18 # 7 Agpalo, Ernest Arborg Collegiate 2:33.78 2 452
19 # 1118 Melo-Zapata, Migu Rivers Collegiate 2:36.01 1 430
20 # 943 Olorunsola, Tobil Pembina Trails C 2:36.22 2 428
21 # 1007 Bruce, Eric Portage Collegia 2:36.74 2 422
22 # 1341 Beasse, Liam Ste. Rose Colleg 2:37.15 1 418
23 # 1220 Ducharme, Trey St. Anne Collegiate 2:37.20 1 418
24 # 2 Dayholas, Ethan Alonsa 2:37.96 2 410
25 # 1599 Pich, Hayden West Kildonan Co 2:38.10 1 409
26 # 1554 Grenkow, Connor Warren Collegiat 2:39.18 2 398
27 # 934 Redle, Jackson Oak Park High Sc 2:42.95 2 362
28 # 1325 Ikenna, Victor St.Boniface Dioc 2:45.44 2 340
-- # 3 Kitching, Liam Alonsa DNS 1
-- # 254 Clauss, Aiden Elmwood High School DNS 1
-- # 587 Welsh, Dante Killarney School DNS 1
-- # 537 Bernauer, Quinn Joseph H Kerr Sc DNS 1