Pan-Am Stadium - Site License                                    2024-06-08 - 4:50 PM
       MHSAA Provincial Track & Field Championships - 2024-06-06 to 2024-06-08        
 
Event 82  Outdoor Pentathlon: #1 Boys 100 Meter Dash Junior Varsity
=======================================================================               
        MILK: M 11.88  2022-06-11  Brady Fay, Vincent Massey C                        
    Comp#  Name                Year School                  Finals  Points               
=======================================================================               
Section  1     Wind: 3.6                                                              
  1 #  943 Olorunsola, Tobil     Pembina Trails C         11.95     661               
  2 #  882 Reid, Soren           Nellie McClung C         12.05     641               
  3 #  392 Forbes, Tucker        Glenboro School          12.30     593               
  4 # 1325 Ikenna, Victor        St.Boniface Dioc         12.43     569               
  5 # 1599 Pich, Hayden          West Kildonan Co         12.76     509               
  6 #  539 Desserre, Gavin       Joseph H Kerr Sc         12.78     506 12.776        
  7 #    2 Dayholas, Ethan       Alonsa                   12.78     506 12.778        
  8 # 1341 Beasse, Liam          Ste. Rose Colleg         12.83     497 12.821        
Section  2     Wind: 2.7                                                              
  1 # 1170 Alinoti, Amanda       Sisler High School       12.18     616               
  2 #    7 Agpalo, Ernest        Arborg Collegiate        12.61     536               
  3 # 1220 Ducharme, Trey        St. Anne Collegiate      12.67     525               
  4 #  589 Hampson, Bowen        Lac Du Bonnet Se         13.08     454               
  5 #  637 Vier, Tyrell          Lundar School            13.10     451               
  6 #  934 Redle, Jackson        Oak Park High Sc         13.12     448               
  7 #  348 Sidha, Charan         Garden City Coll         13.57     376               
 -- #  254 Clauss, Aiden         Elmwood High School        DNS                       
Section  3     Wind: 3.3                                                              
  1 #  145 Dnes, Ben             Dakota Collegiate        11.72     707               
  2 # 1587 O'Connor, Jack        Wawanesa Collegiate      11.81     689               
  3 #  109 Dilka, Kaleb          College Louis-Riel       12.11     629               
  4 # 1554 Grenkow, Connor       Warren Collegiat         12.27     599               
  5 # 1288 Vermette, Brody       St. Paul's Colle         12.40     574               
  6 # 1007 Bruce, Eric           Portage Collegia         12.44     567               
  7 #  989 Sawatzky, Dwight      Pilot Mound Coll         12.52     552               
  8 #  537 Bernauer, Quinn       Joseph H Kerr Sc         13.68     359               
Section  4     Wind: 2.2                                                              
  1 # 1307 Pura, Luca            St. Paul's High          12.17     618               
  2 # 1511 Zilkey, Griffin       Vincent Massey H         12.32     589               
  3 # 1278 Cousin, Robert        St. Norbert Coll         12.83     497 12.829        
  4 #  590 Melnick, Daniel       Lac Du Bonnet Se         12.83     497 12.830        
  5 #  731 Dyck, Leo             Mennonite Colleg         13.00     468               
  6 # 1118 Melo-Zapata, Migu     Rivers Collegiate        13.24     428               
  7 #    3 Kitching, Liam        Alonsa                   13.29     420               
  8 #  587 Welsh, Dante          Killarney School         14.02     309               
===============================================================================       
        MILK: M 11.88  2022-06-11  Brady Fay, Vincent Massey C                        
    Comp#  Name                Year School                  Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 #  145 Dnes, Ben             Dakota Collegiate        11.72   3.3  3    707       
  2 # 1587 O'Connor, Jack        Wawanesa Collegiate      11.81   3.3  3    689       
  3 #  943 Olorunsola, Tobil     Pembina Trails C         11.95   3.6  1    661       
  4 #  882 Reid, Soren           Nellie McClung C         12.05   3.6  1    641       
  5 #  109 Dilka, Kaleb          College Louis-Riel       12.11   3.3  3    629       
  6 # 1307 Pura, Luca            St. Paul's High          12.17   2.2  4    618       
  7 # 1170 Alinoti, Amanda       Sisler High School       12.18   2.7  2    616       
  8 # 1554 Grenkow, Connor       Warren Collegiat         12.27   3.3  3    599       
  9 #  392 Forbes, Tucker        Glenboro School          12.30   3.6  1    593       
 10 # 1511 Zilkey, Griffin       Vincent Massey H         12.32   2.2  4    589       
 11 # 1288 Vermette, Brody       St. Paul's Colle         12.40   3.3  3    574       
 12 # 1325 Ikenna, Victor        St.Boniface Dioc         12.43   3.6  1    569       
 13 # 1007 Bruce, Eric           Portage Collegia         12.44   3.3  3    567       
 14 #  989 Sawatzky, Dwight      Pilot Mound Coll         12.52   3.3  3    552       
 15 #    7 Agpalo, Ernest        Arborg Collegiate        12.61   2.7  2    536       
 16 # 1220 Ducharme, Trey        St. Anne Collegiate      12.67   2.7  2    525       
 17 # 1599 Pich, Hayden          West Kildonan Co         12.76   3.6  1    509       
 18 #  539 Desserre, Gavin       Joseph H Kerr Sc         12.78   3.6  1    506 12.776
 19 #    2 Dayholas, Ethan       Alonsa                   12.78   3.6  1    506 12.778
 20 # 1341 Beasse, Liam          Ste. Rose Colleg         12.83   3.6  1    497 12.821
 21 # 1278 Cousin, Robert        St. Norbert Coll         12.83   2.2  4    497 12.829
 22 #  590 Melnick, Daniel       Lac Du Bonnet Se         12.83   2.2  4    497 12.830
 23 #  731 Dyck, Leo             Mennonite Colleg         13.00   2.2  4    468       
 24 #  589 Hampson, Bowen        Lac Du Bonnet Se         13.08   2.7  2    454       
 25 #  637 Vier, Tyrell          Lundar School            13.10   2.7  2    451       
 26 #  934 Redle, Jackson        Oak Park High Sc         13.12   2.7  2    448       
 27 # 1118 Melo-Zapata, Migu     Rivers Collegiate        13.24   2.2  4    428       
 28 #    3 Kitching, Liam        Alonsa                   13.29   2.2  4    420       
 29 #  348 Sidha, Charan         Garden City Coll         13.57   2.7  2    376       
 30 #  537 Bernauer, Quinn       Joseph H Kerr Sc         13.68   3.3  3    359       
 31 #  587 Welsh, Dante          Killarney School         14.02   2.2  4    309       
 -- #  254 Clauss, Aiden         Elmwood High School        DNS   2.7  2