Pan-Am Stadium - Site License                        2023-06-10 - 4:45 PM
 MHSAA Provincial Track & Field Championships - 2023-06-08 to 2023-06-10  
 
Event 83  Outdoor Pentathlon: #2 Boys 800 Meter Run Varsity
=======================================================================   
        MILK: M 2:00.54  2013-06-07  Kirk Wright, Kelvin High Scho        
    Comp#  Name                Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 # 1021 Lado, Tonqun          St.Boniface Dioc       2:17.91     630   
  2 #   38 Robson, Nate          Carberry Collegiate    2:20.00     605   
  3 #  597 Dyck, Kaiden          Miami School           2:23.99     559   
  4 #  217 Krieser, Carson       Elkhorn School         2:25.81     538   
  5 #  950 Catcheway-Spence,     St. James Colleg       2:27.50     519   
  6 # 1244 Martens, Eric         Westwood Collegiate    2:29.93     493   
  7 # 1054 Dykerman, Ronin       Steinbach Regional     2:30.36     488   
  8 #  637 Balcaen, Andre        Neelin High School     2:31.55     476   
  9 #  659 Baker, Carson         Neepawa Area Col       2:33.95     451   
 10 #  344 Pauls, Zachary        Glenlawn Collegiate    2:35.19     438   
 11 # 1055 Neufeld, Gavin        Steinbach Regional     2:38.61     404   
 12 #  588 Atchinson, Gabe       Melita School          2:49.29     306   
 13 #  581 Gilmore, Kyle         McCreary School        2:52.60     278   
 14 #   34 Dyck, Nathan          Carberry Collegiate    3:03.17     197   
 -- #  733 Gordon, Miles         Pilot Mound Coll           DNS           
Section  2                                                                
  1 #  169 Van Assen, Kirk       Dufferin Christi       2:15.29     661   
  2 # 1069 Boughton, Carter      Stonewall Colleg       2:18.45     623   
  3 #  297 Singh, Bav            Garden City Coll       2:19.05     616   
  4 #  941 Mazurat, Maysen       St. Claude Schoo       2:21.56     587   
  5 #  197 Robidoux, Cedrik      Notre Dame             2:22.11     580   
  6 #  404 MacDonald, Kenny      Hapnot Collegiate      2:22.13     580   
  7 #  296 Sarna, Deighton       Garden City Coll       2:23.08     569   
  8 #  911 Legaspi, Tristan      Sisler High School     2:24.91     548   
  9 #  619 Mazinke, Logan        Morris School          2:26.64     529   
 10 # 1078 Slatcher, Rylan       Stonewall Colleg       2:27.56     519   
 11 # 1232 Capka, Evan           West Kildonan Co       2:28.64     507   
 12 #  436 Doak, Tyler           Joseph H Kerr Sc       2:32.99     461   
 13 #    5 Gurke, Sam            Alonsa                 2:34.71     443   
 14 # 1035 Kattler, Keegan       Ste. Rose Colleg       2:40.07     390   
==========================================================================
        MILK: M 2:00.54  2013-06-07  Kirk Wright, Kelvin High Scho        
    Comp#  Name                Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  169 Van Assen, Kirk       Dufferin Christi       2:15.29   2    661
  2 # 1021 Lado, Tonqun          St.Boniface Dioc       2:17.91   1    630
  3 # 1069 Boughton, Carter      Stonewall Colleg       2:18.45   2    623
  4 #  297 Singh, Bav            Garden City Coll       2:19.05   2    616
  5 #   38 Robson, Nate          Carberry Collegiate    2:20.00   1    605
  6 #  941 Mazurat, Maysen       St. Claude Schoo       2:21.56   2    587
  7 #  197 Robidoux, Cedrik      Notre Dame             2:22.11   2    580
  8 #  404 MacDonald, Kenny      Hapnot Collegiate      2:22.13   2    580
  9 #  296 Sarna, Deighton       Garden City Coll       2:23.08   2    569
 10 #  597 Dyck, Kaiden          Miami School           2:23.99   1    559
 11 #  911 Legaspi, Tristan      Sisler High School     2:24.91   2    548
 12 #  217 Krieser, Carson       Elkhorn School         2:25.81   1    538
 13 #  619 Mazinke, Logan        Morris School          2:26.64   2    529
 14 #  950 Catcheway-Spence,     St. James Colleg       2:27.50   1    519
 15 # 1078 Slatcher, Rylan       Stonewall Colleg       2:27.56   2    519
 16 # 1232 Capka, Evan           West Kildonan Co       2:28.64   2    507
 17 # 1244 Martens, Eric         Westwood Collegiate    2:29.93   1    493
 18 # 1054 Dykerman, Ronin       Steinbach Regional     2:30.36   1    488
 19 #  637 Balcaen, Andre        Neelin High School     2:31.55   1    476
 20 #  436 Doak, Tyler           Joseph H Kerr Sc       2:32.99   2    461
 21 #  659 Baker, Carson         Neepawa Area Col       2:33.95   1    451
 22 #    5 Gurke, Sam            Alonsa                 2:34.71   2    443
 23 #  344 Pauls, Zachary        Glenlawn Collegiate    2:35.19   1    438
 24 # 1055 Neufeld, Gavin        Steinbach Regional     2:38.61   1    404
 25 # 1035 Kattler, Keegan       Ste. Rose Colleg       2:40.07   2    390
 26 #  588 Atchinson, Gabe       Melita School          2:49.29   1    306
 27 #  581 Gilmore, Kyle         McCreary School        2:52.60   1    278
 28 #   34 Dyck, Nathan          Carberry Collegiate    3:03.17   1    197
 -- #  733 Gordon, Miles         Pilot Mound Coll           DNS   1