Pan-Am Stadium - Site License 2023-06-10 - 4:45 PM
MHSAA Provincial Track & Field Championships - 2023-06-08 to 2023-06-10
Event 83 Outdoor Pentathlon: #1 Boys 100 Meter Dash Varsity
=======================================================================
MILK: M 11.71 2015-06-05 Brenden Cowan, William Morton C
Comp# Name Year School Finals Points
=======================================================================
Section 1 Wind: -3.4
1 # 296 Sarna, Deighton Garden City Coll 12.03 645
2 # 404 MacDonald, Kenny Hapnot Collegiate 12.65 529
3 # 1069 Boughton, Carter Stonewall Colleg 12.68 523 12.671
3 # 619 Mazinke, Logan Morris School 12.68 523 12.671
5 # 659 Baker, Carson Neepawa Area Col 12.81 501
6 # 1078 Slatcher, Rylan Stonewall Colleg 12.96 475
7 # 217 Krieser, Carson Elkhorn School 13.76 347
8 # 950 Catcheway-Spence, St. James Colleg 14.03 308
Section 2 Wind: -3.2
1 # 197 Robidoux, Cedrik Notre Dame 12.74 513
2 # 38 Robson, Nate Carberry Collegiate 12.87 490
3 # 1244 Martens, Eric Westwood Collegiate 13.07 456
4 # 1054 Dykerman, Ronin Steinbach Regional 13.30 418
5 # 941 Mazurat, Maysen St. Claude Schoo 13.44 396
6 # 34 Dyck, Nathan Carberry Collegiate 13.47 391
7 # 1055 Neufeld, Gavin Steinbach Regional 14.12 295
8 # 597 Dyck, Kaiden Miami School 14.23 280
Section 3 Wind: -1.0
1 # 297 Singh, Bav Garden City Coll 12.16 620
2 # 1035 Kattler, Keegan Ste. Rose Colleg 12.35 584
3 # 1232 Capka, Evan West Kildonan Co 12.41 573
4 # 5 Gurke, Sam Alonsa 12.78 506
5 # 588 Atchinson, Gabe Melita School 12.89 487
6 # 344 Pauls, Zachary Glenlawn Collegiate 12.94 478
-- # 1072 Faragher, Hayden Stonewall Colleg DNS
Section 4 Wind: -2.2
1 # 733 Gordon, Miles Pilot Mound Coll 12.26 601
2 # 436 Doak, Tyler Joseph H Kerr Sc 12.54 549
3 # 911 Legaspi, Tristan Sisler High School 12.61 536
4 # 1021 Lado, Tonqun St.Boniface Dioc 12.82 499
5 # 637 Balcaen, Andre Neelin High School 13.48 390
6 # 169 Van Assen, Kirk Dufferin Christi 13.57 376
7 # 581 Gilmore, Kyle McCreary School 14.07 302
===============================================================================
MILK: M 11.71 2015-06-05 Brenden Cowan, William Morton C
Comp# Name Year School Finals Wind H# Points
===============================================================================
Finals
1 # 296 Sarna, Deighton Garden City Coll 12.03 -3.4 1 645
2 # 297 Singh, Bav Garden City Coll 12.16 -1.0 3 620
3 # 733 Gordon, Miles Pilot Mound Coll 12.26 -2.2 4 601
4 # 1035 Kattler, Keegan Ste. Rose Colleg 12.35 -1.0 3 584
5 # 1232 Capka, Evan West Kildonan Co 12.41 -1.0 3 573
6 # 436 Doak, Tyler Joseph H Kerr Sc 12.54 -2.2 4 549
7 # 911 Legaspi, Tristan Sisler High School 12.61 -2.2 4 536
8 # 404 MacDonald, Kenny Hapnot Collegiate 12.65 -3.4 1 529
9 # 1069 Boughton, Carter Stonewall Colleg 12.68 -3.4 1 523 12.671
9 # 619 Mazinke, Logan Morris School 12.68 -3.4 1 523 12.671
11 # 197 Robidoux, Cedrik Notre Dame 12.74 -3.2 2 513
12 # 5 Gurke, Sam Alonsa 12.78 -1.0 3 506
13 # 659 Baker, Carson Neepawa Area Col 12.81 -3.4 1 501
14 # 1021 Lado, Tonqun St.Boniface Dioc 12.82 -2.2 4 499
15 # 38 Robson, Nate Carberry Collegiate 12.87 -3.2 2 490
16 # 588 Atchinson, Gabe Melita School 12.89 -1.0 3 487
17 # 344 Pauls, Zachary Glenlawn Collegiate 12.94 -1.0 3 478
18 # 1078 Slatcher, Rylan Stonewall Colleg 12.96 -3.4 1 475
19 # 1244 Martens, Eric Westwood Collegiate 13.07 -3.2 2 456
20 # 1054 Dykerman, Ronin Steinbach Regional 13.30 -3.2 2 418
21 # 941 Mazurat, Maysen St. Claude Schoo 13.44 -3.2 2 396
22 # 34 Dyck, Nathan Carberry Collegiate 13.47 -3.2 2 391
23 # 637 Balcaen, Andre Neelin High School 13.48 -2.2 4 390
24 # 169 Van Assen, Kirk Dufferin Christi 13.57 -2.2 4 376
25 # 217 Krieser, Carson Elkhorn School 13.76 -3.4 1 347
26 # 950 Catcheway-Spence, St. James Colleg 14.03 -3.4 1 308
27 # 581 Gilmore, Kyle McCreary School 14.07 -2.2 4 302
28 # 1055 Neufeld, Gavin Steinbach Regional 14.12 -3.2 2 295
29 # 597 Dyck, Kaiden Miami School 14.23 -3.2 2 280
-- # 1072 Faragher, Hayden Stonewall Colleg DNS -1.0 3