Pan-Am Stadium - Site License                                 2023-06-10 - 4:45 PM
      MHSAA Provincial Track & Field Championships - 2023-06-08 to 2023-06-10      
 
Event 82  Outdoor Pentathlon: #2 Boys 800 Meter Run Junior Varsity
=======================================================================            
        MILK: M 2:06.41  2015-06-05  Cassius Meeches, Sisler High Scho             
    Comp#  Name                Year School                  Finals  Points            
=======================================================================            
Section  1                                                                         
  1 #  368 Hooper, Owen          Grant Park High        2:22.37     577            
  2 #  611 Lamb, Zac             Minnedosa Colleg       2:29.08     502            
  3 # 1234 Pich, Hayden          West Kildonan Co       2:31.20     479            
  4 #  988 Cousin, Robert        St. Norbert Coll       2:34.54     445            
  5 #  225 Clauss, Aiden         Elmwood High School    2:36.69     423            
  6 #  206 McDonald, Brodie      Edward Schreyer        2:37.51     415            
  7 #  465 Lee, Dexter           Kelvin High School     2:38.18     408            
  8 #   13 Agpalo, Ernest        Arborg Collegiate      2:40.27     388            
  9 #  409 Stenbeck, Walter      Hapnot Collegiate      2:41.12     380            
 10 #    6 Kitching, Liam        Alonsa                 2:44.23     351            
 11 #    3 Dayholas, Ethan       Alonsa                 2:44.33     350            
 12 #  402 Lone, Umer            Hapnot Collegiate      2:58.74     229            
 13 # 1222 Gradwell, Richard     Wawanesa Collegiate    3:11.26     144            
 14 #  413 Clarke, Lionel        Helen Betty Osbo       3:12.47     136            
 -- #  760 Verwey, Tennyson      Portage Collegia           DNS                    
 -- #  224 Dawydiuk, Klaten      Elm Creek School           DNS                    
Section  2                                                                         
  1 #  134 Dnes, Ben             Dakota Collegiate      2:14.97     665            
  2 #  740 Mierau, Piet          Pilot Mound Coll       2:19.61     609            
  3 #  333 Forbes, Tucker        Glenboro School        2:19.71     608            
  4 #   65 St-Laurent, Luc       Leo Remillard          2:20.58     598            
  5 # 1070 Bullivant, Luke       Stonewall Colleg       2:21.52     587            
  6 #  245 Yuzwa, Patrick        Fisher Branch Co       2:24.29     555 2:24.282   
  7 #  846 Mateychuk, Kasen      Roseau Valley Sc       2:24.29     555 2:24.289   
  8 #    2 Anderson, Colt        Alonsa                 2:24.93     548            
  9 #  836 Oakden, Jack          Rivers Collegiate      2:28.66     507            
 10 #  943 Simard, Zadyn         St. Claude Schoo       2:36.43     425            
 11 # 1225 O'Connor, Jack        Wawanesa Collegiate    2:37.68     413            
 12 #  833 Bridges, Logan        Rivers Collegiate      2:40.16     389            
 13 #  295 Roberts, Ez           Garden City Coll       2:46.74     328            
 -- #  564 Valencia, Joachim     Maples Collegiate          DNS                    
==========================================================================         
        MILK: M 2:06.41  2015-06-05  Cassius Meeches, Sisler High Scho             
    Comp#  Name                Year School                  Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 #  134 Dnes, Ben             Dakota Collegiate      2:14.97   2    665         
  2 #  740 Mierau, Piet          Pilot Mound Coll       2:19.61   2    609         
  3 #  333 Forbes, Tucker        Glenboro School        2:19.71   2    608         
  4 #   65 St-Laurent, Luc       Leo Remillard          2:20.58   2    598         
  5 # 1070 Bullivant, Luke       Stonewall Colleg       2:21.52   2    587         
  6 #  368 Hooper, Owen          Grant Park High        2:22.37   1    577         
  7 #  245 Yuzwa, Patrick        Fisher Branch Co       2:24.29   2    555 2:24.282
  8 #  846 Mateychuk, Kasen      Roseau Valley Sc       2:24.29   2    555 2:24.289
  9 #    2 Anderson, Colt        Alonsa                 2:24.93   2    548         
 10 #  836 Oakden, Jack          Rivers Collegiate      2:28.66   2    507         
 11 #  611 Lamb, Zac             Minnedosa Colleg       2:29.08   1    502         
 12 # 1234 Pich, Hayden          West Kildonan Co       2:31.20   1    479         
 13 #  988 Cousin, Robert        St. Norbert Coll       2:34.54   1    445         
 14 #  943 Simard, Zadyn         St. Claude Schoo       2:36.43   2    425         
 15 #  225 Clauss, Aiden         Elmwood High School    2:36.69   1    423         
 16 #  206 McDonald, Brodie      Edward Schreyer        2:37.51   1    415         
 17 # 1225 O'Connor, Jack        Wawanesa Collegiate    2:37.68   2    413         
 18 #  465 Lee, Dexter           Kelvin High School     2:38.18   1    408         
 19 #  833 Bridges, Logan        Rivers Collegiate      2:40.16   2    389         
 20 #   13 Agpalo, Ernest        Arborg Collegiate      2:40.27   1    388         
 21 #  409 Stenbeck, Walter      Hapnot Collegiate      2:41.12   1    380         
 22 #    6 Kitching, Liam        Alonsa                 2:44.23   1    351         
 23 #    3 Dayholas, Ethan       Alonsa                 2:44.33   1    350         
 24 #  295 Roberts, Ez           Garden City Coll       2:46.74   2    328         
 25 #  402 Lone, Umer            Hapnot Collegiate      2:58.74   1    229         
 26 # 1222 Gradwell, Richard     Wawanesa Collegiate    3:11.26   1    144         
 27 #  413 Clarke, Lionel        Helen Betty Osbo       3:12.47   1    136         
 -- #  224 Dawydiuk, Klaten      Elm Creek School           DNS   1                
 -- #  760 Verwey, Tennyson      Portage Collegia           DNS   1                
 -- #  564 Valencia, Joachim     Maples Collegiate          DNS   2