Pan-Am Stadium - Site License 2023-06-10 - 4:45 PM
MHSAA Provincial Track & Field Championships - 2023-06-08 to 2023-06-10
Event 82 Outdoor Pentathlon: #1 Boys 100 Meter Dash Junior Varsity
=======================================================================
MILK: M 11.88 2022-06-11 Brady Fay, Vincent Massey C
Comp# Name Year School Finals Points
=======================================================================
Section 1 Wind: -3.4
1 # 134 Dnes, Ben Dakota Collegiate 12.53 551
2 # 564 Valencia, Joachim Maples Collegiate 12.78 506
3 # 988 Cousin, Robert St. Norbert Coll 13.25 426
4 # 295 Roberts, Ez Garden City Coll 13.42 399
5 # 225 Clauss, Aiden Elmwood High School 13.44 396
6 # 611 Lamb, Zac Minnedosa Colleg 13.60 371
7 # 1222 Gradwell, Richard Wawanesa Collegiate 13.70 356
-- # 413 Clarke, Lionel Helen Betty Osbo DNS
Section 2 Wind: -3.1
1 # 1070 Bullivant, Luke Stonewall Colleg 12.81 501
2 # 943 Simard, Zadyn St. Claude Schoo 12.99 470 12.984
3 # 245 Yuzwa, Patrick Fisher Branch Co 12.99 470 12.985
4 # 368 Hooper, Owen Grant Park High 13.34 412
5 # 13 Agpalo, Ernest Arborg Collegiate 13.36 409
6 # 846 Mateychuk, Kasen Roseau Valley Sc 13.71 354
7 # 3 Dayholas, Ethan Alonsa 14.22 282
8 # 224 Dawydiuk, Klaten Elm Creek School 32.22
Section 3 Wind: -4.2
1 # 333 Forbes, Tucker Glenboro School 13.20 434
2 # 1225 O'Connor, Jack Wawanesa Collegiate 13.26 425
3 # 833 Bridges, Logan Rivers Collegiate 13.56 377
4 # 2 Anderson, Colt Alonsa 13.73 351
5 # 760 Verwey, Tennyson Portage Collegia 13.82 338
6 # 6 Kitching, Liam Alonsa 14.03 308
7 # 206 McDonald, Brodie Edward Schreyer 14.17 289
8 # 409 Stenbeck, Walter Hapnot Collegiate 15.20 163
Section 4 Wind: -1.4
1 # 65 St-Laurent, Luc Leo Remillard 12.60 538
2 # 740 Mierau, Piet Pilot Mound Coll 12.89 487
3 # 836 Oakden, Jack Rivers Collegiate 13.10 451
4 # 465 Lee, Dexter Kelvin High School 13.64 365
5 # 402 Lone, Umer Hapnot Collegiate 14.07 302
6 # 1234 Pich, Hayden West Kildonan Co 14.10 298
-- # 1091 Lipinski, Rourke Sturgeon Heights DNS
===============================================================================
MILK: M 11.88 2022-06-11 Brady Fay, Vincent Massey C
Comp# Name Year School Finals Wind H# Points
===============================================================================
Finals
1 # 134 Dnes, Ben Dakota Collegiate 12.53 -3.4 1 551
2 # 65 St-Laurent, Luc Leo Remillard 12.60 -1.4 4 538
3 # 564 Valencia, Joachim Maples Collegiate 12.78 -3.4 1 506
4 # 1070 Bullivant, Luke Stonewall Colleg 12.81 -3.1 2 501
5 # 740 Mierau, Piet Pilot Mound Coll 12.89 -1.4 4 487
6 # 943 Simard, Zadyn St. Claude Schoo 12.99 -3.1 2 470 12.984
7 # 245 Yuzwa, Patrick Fisher Branch Co 12.99 -3.1 2 470 12.985
8 # 836 Oakden, Jack Rivers Collegiate 13.10 -1.4 4 451
9 # 333 Forbes, Tucker Glenboro School 13.20 -4.2 3 434
10 # 988 Cousin, Robert St. Norbert Coll 13.25 -3.4 1 426
11 # 1225 O'Connor, Jack Wawanesa Collegiate 13.26 -4.2 3 425
12 # 368 Hooper, Owen Grant Park High 13.34 -3.1 2 412
13 # 13 Agpalo, Ernest Arborg Collegiate 13.36 -3.1 2 409
14 # 295 Roberts, Ez Garden City Coll 13.42 -3.4 1 399
15 # 225 Clauss, Aiden Elmwood High School 13.44 -3.4 1 396
16 # 833 Bridges, Logan Rivers Collegiate 13.56 -4.2 3 377
17 # 611 Lamb, Zac Minnedosa Colleg 13.60 -3.4 1 371
18 # 465 Lee, Dexter Kelvin High School 13.64 -1.4 4 365
19 # 1222 Gradwell, Richard Wawanesa Collegiate 13.70 -3.4 1 356
20 # 846 Mateychuk, Kasen Roseau Valley Sc 13.71 -3.1 2 354
21 # 2 Anderson, Colt Alonsa 13.73 -4.2 3 351
22 # 760 Verwey, Tennyson Portage Collegia 13.82 -4.2 3 338
23 # 6 Kitching, Liam Alonsa 14.03 -4.2 3 308
24 # 402 Lone, Umer Hapnot Collegiate 14.07 -1.4 4 302
25 # 1234 Pich, Hayden West Kildonan Co 14.10 -1.4 4 298
26 # 206 McDonald, Brodie Edward Schreyer 14.17 -4.2 3 289
27 # 3 Dayholas, Ethan Alonsa 14.22 -3.1 2 282
28 # 409 Stenbeck, Walter Hapnot Collegiate 15.20 -4.2 3 163
29 # 224 Dawydiuk, Klaten Elm Creek School 32.22 -3.1 2
-- # 413 Clarke, Lionel Helen Betty Osbo DNS -3.4 1
-- # 1091 Lipinski, Rourke Sturgeon Heights DNS -1.4 4