Pan-Am Stadium - Site License                        2023-06-10 - 4:45 PM
 MHSAA Provincial Track & Field Championships - 2023-06-08 to 2023-06-10  
 
Event 80  Outdoor Pentathlon: #2 Girls 800 Meter Run Junior Varsity
=======================================================================   
        MILK: M 2:35.99  2019-06-07  Harmandepp Kaur, Garden City Coll    
    Comp#  Name                Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 #  645 Beaumont, Allison     Neepawa Area Col       2:41.53     555   
  2 # 1060 Bodnarus, Shannon     Stonewall Colleg       2:45.25     514   
  3 # 1120 Oderemi, Elizabet     Vincent Massey C       2:52.10     442   
  4 #  280 Marcelino, Paige      Garden City Coll       2:54.73     416   
  5 #  271 Brar, Seva            Garden City Coll       3:00.67     359   
  6 #  352 Luhowy, Teagan        Grandview School       3:12.57     257   
  7 #  222 Peadson, Emily        Elm Creek School       3:16.43     228   
  8 #  579 Nadeau, Ashley        McCreary School        3:22.50     184   
  9 #  478 Brown, Jessie         Killarney School       3:33.82     116   
 10 #  984 Olayiwola, Praise     St. Norbert Coll       3:33.83     115   
 11 #  754 McMillan, Kyrina      Portage Collegia       4:06.79       4   
 -- #  353 Mikolayenko, Emil     Grandview School           DNS           
Section  2                                                                
  1 # 1202 Darragh, Colby        Warren Collegiat       2:40.51     567   
  2 #  120 Cvetkovic, Payton     Dakota Collegiate      2:41.58     555   
  3 #  771 Gundrum, Angela       Prairie Mountain       2:45.16     515   
  4 #  272 Carvalho, Cassie      Garden City Coll       2:47.22     493   
  5 #   23 Kerr, Mila            Balmoral Hall Sc       2:49.11     473   
  6 # 1207 Voth, Lauren          Warren Collegiat       2:49.28     471   
  7 # 1252 Teichroeb, Regan      William Morton C       2:53.77     425   
  8 # 1251 Kuznecova, Karina     William Morton C       3:04.10     328   
  9 #  774 Mangin, Tori          Prairie Mountain       3:04.89     321   
 10 #  323 Vermette, Ava         Gimli High School      3:06.49     307   
 11 #  187 Durand, Emma          Notre Dame             3:08.11     293   
 12 #  971 Sierhuis, Sophie      St. Mary's Academy     3:10.38     275   
 13 #  969 Peters, Maleea        St. Mary's Academy     3:14.45     243   
==========================================================================
        MILK: M 2:35.99  2019-06-07  Harmandepp Kaur, Garden City Coll    
    Comp#  Name                Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 # 1202 Darragh, Colby        Warren Collegiat       2:40.51   2    567
  2 #  645 Beaumont, Allison     Neepawa Area Col       2:41.53   1    555
  3 #  120 Cvetkovic, Payton     Dakota Collegiate      2:41.58   2    555
  4 #  771 Gundrum, Angela       Prairie Mountain       2:45.16   2    515
  5 # 1060 Bodnarus, Shannon     Stonewall Colleg       2:45.25   1    514
  6 #  272 Carvalho, Cassie      Garden City Coll       2:47.22   2    493
  7 #   23 Kerr, Mila            Balmoral Hall Sc       2:49.11   2    473
  8 # 1207 Voth, Lauren          Warren Collegiat       2:49.28   2    471
  9 # 1120 Oderemi, Elizabet     Vincent Massey C       2:52.10   1    442
 10 # 1252 Teichroeb, Regan      William Morton C       2:53.77   2    425
 11 #  280 Marcelino, Paige      Garden City Coll       2:54.73   1    416
 12 #  271 Brar, Seva            Garden City Coll       3:00.67   1    359
 13 # 1251 Kuznecova, Karina     William Morton C       3:04.10   2    328
 14 #  774 Mangin, Tori          Prairie Mountain       3:04.89   2    321
 15 #  323 Vermette, Ava         Gimli High School      3:06.49   2    307
 16 #  187 Durand, Emma          Notre Dame             3:08.11   2    293
 17 #  971 Sierhuis, Sophie      St. Mary's Academy     3:10.38   2    275
 18 #  352 Luhowy, Teagan        Grandview School       3:12.57   1    257
 19 #  969 Peters, Maleea        St. Mary's Academy     3:14.45   2    243
 20 #  222 Peadson, Emily        Elm Creek School       3:16.43   1    228
 21 #  579 Nadeau, Ashley        McCreary School        3:22.50   1    184
 22 #  478 Brown, Jessie         Killarney School       3:33.82   1    116
 23 #  984 Olayiwola, Praise     St. Norbert Coll       3:33.83   1    115
 24 #  754 McMillan, Kyrina      Portage Collegia       4:06.79   1      4
 -- #  353 Mikolayenko, Emil     Grandview School           DNS   1