Pan-Am Stadium - Site License 2023-06-10 - 4:45 PM
MHSAA Provincial Track & Field Championships - 2023-06-08 to 2023-06-10
Event 80 Outdoor Pentathlon: #1 Girls 100 Meter Dash Junior Varsity
=======================================================================
MILK: M 13.04 2022-06-11 Karina Kuznecova, William Morton C
Comp# Name Year School Finals Points
=======================================================================
Section 1 Wind: -3.2
1 # 771 Gundrum, Angela Prairie Mountain 14.13 584
2 # 23 Kerr, Mila Balmoral Hall Sc 14.14 582 14.139
3 # 272 Carvalho, Cassie Garden City Coll 14.15 581
4 # 971 Sierhuis, Sophie St. Mary's Academy 14.34 552
5 # 1060 Bodnarus, Shannon Stonewall Colleg 14.76 491 14.756
6 # 478 Brown, Jessie Killarney School 15.90 340
7 # 579 Nadeau, Ashley McCreary School 16.33 290
Section 2 Wind: -1.0
1 # 120 Cvetkovic, Payton Dakota Collegiate 13.92 617 13.911
2 # 1252 Teichroeb, Regan William Morton C 14.14 582 14.137
3 # 1207 Voth, Lauren Warren Collegiat 14.27 563
4 # 1120 Oderemi, Elizabet Vincent Massey C 14.48 531
5 # 754 McMillan, Kyrina Portage Collegia 15.26 422
6 # 352 Luhowy, Teagan Grandview School 16.08 319
-- # 165 Greyling, Mine Deloraine DNS
Section 3 Wind: -2.0
1 # 774 Mangin, Tori Prairie Mountain 13.94 613
2 # 645 Beaumont, Allison Neepawa Area Col 14.58 516
3 # 222 Peadson, Emily Elm Creek School 15.05 450
4 # 969 Peters, Maleea St. Mary's Academy 15.12 440
5 # 984 Olayiwola, Praise St. Norbert Coll 15.33 412
6 # 353 Mikolayenko, Emil Grandview School 19.30 46
Section 4 Wind: -2.9
1 # 1251 Kuznecova, Karina William Morton C 13.43 696
2 # 1202 Darragh, Colby Warren Collegiat 13.92 617 13.914
3 # 280 Marcelino, Paige Garden City Coll 14.30 558
4 # 271 Brar, Seva Garden City Coll 14.70 499
5 # 187 Durand, Emma Notre Dame 14.76 491 14.756
6 # 323 Vermette, Ava Gimli High School 15.23 426
===============================================================================
MILK: M 13.04 2022-06-11 Karina Kuznecova, William Morton C
Comp# Name Year School Finals Wind H# Points
===============================================================================
Finals
1 # 1251 Kuznecova, Karina William Morton C 13.43 -2.9 4 696
2 # 120 Cvetkovic, Payton Dakota Collegiate 13.92 -1.0 2 617 13.911
3 # 1202 Darragh, Colby Warren Collegiat 13.92 -2.9 4 617 13.914
4 # 774 Mangin, Tori Prairie Mountain 13.94 -2.0 3 613
5 # 771 Gundrum, Angela Prairie Mountain 14.13 -3.2 1 584
6 # 1252 Teichroeb, Regan William Morton C 14.14 -1.0 2 582 14.137
7 # 23 Kerr, Mila Balmoral Hall Sc 14.14 -3.2 1 582 14.139
8 # 272 Carvalho, Cassie Garden City Coll 14.15 -3.2 1 581
9 # 1207 Voth, Lauren Warren Collegiat 14.27 -1.0 2 563
10 # 280 Marcelino, Paige Garden City Coll 14.30 -2.9 4 558
11 # 971 Sierhuis, Sophie St. Mary's Academy 14.34 -3.2 1 552
12 # 1120 Oderemi, Elizabet Vincent Massey C 14.48 -1.0 2 531
13 # 645 Beaumont, Allison Neepawa Area Col 14.58 -2.0 3 516
14 # 271 Brar, Seva Garden City Coll 14.70 -2.9 4 499
15 # 1060 Bodnarus, Shannon Stonewall Colleg 14.76 -3.2 1 491 14.756
15 # 187 Durand, Emma Notre Dame 14.76 -2.9 4 491 14.756
17 # 222 Peadson, Emily Elm Creek School 15.05 -2.0 3 450
18 # 969 Peters, Maleea St. Mary's Academy 15.12 -2.0 3 440
19 # 323 Vermette, Ava Gimli High School 15.23 -2.9 4 426
20 # 754 McMillan, Kyrina Portage Collegia 15.26 -1.0 2 422
21 # 984 Olayiwola, Praise St. Norbert Coll 15.33 -2.0 3 412
22 # 478 Brown, Jessie Killarney School 15.90 -3.2 1 340
23 # 352 Luhowy, Teagan Grandview School 16.08 -1.0 2 319
24 # 579 Nadeau, Ashley McCreary School 16.33 -3.2 1 290
25 # 353 Mikolayenko, Emil Grandview School 19.30 -2.0 3 46
-- # 165 Greyling, Mine Deloraine DNS -1.0 2