Pan-Am Stadium - Site License                      2019-06-08 - 9:10 PM
 MILK Provincial Track & Field Championships - 2019-06-06 to 2019-06-08 
 
Event 15  Boys Long Jump Junior Varsity
=====================================================================   
        MILK: M 6.75m  1988        Jamie Slogan, Lord Selkirk High Sc   
    Name                    Year School                 Prelims  Wind   
=====================================================================   
Flight  1 Preliminaries                                                 
  1 Pelagio, Hannes              Sisler High School       6.05mq  0.2   
  2 Fabregras, Jorden            West Kildonan Co         5.63mq  1.4   
  3 Walters, Marquis             Crocus Plains            5.44mq  0.8   
  4 Skrupski, Evan               Lord Selkirk             5.42mq  0.5   
  5 Jaque, Zachary               Crocus Plains            5.40mq  0.5   
  6 Madrid, Marc                 Maples Collegiate        5.34mq +0.0   
  7 Sadiua-Ray, Tyson            Sisler High School       5.27m   0.3   
  8 Solar, Danylo                Miles Macdonell          5.19m   2.5   
  9 Chartrand, Devon             Alonsa                   5.16m   0.4   
 10 Ford, Carter                 Shaftesbury Hig          4.93m  +0.0   
 11 Thiele, Eric                 College Jeanne-S         4.90m   1.6   
 12 Delaurier, Daenen            Ste. Rose Colleg         4.87m   1.2   
 13 Laureola, Alonzo             Melita School            4.85m  +0.0   
 14 Danielson, Ben               Arborg Collegiate        4.61m   1.4   
 15 Price, Shane                 Virden Collegiate        4.44m   1.6   
 16 Shura Froese, Shayne         McCreary School          4.36m   2.2   
 17 Crockett, Teagen             Lac Du Bonnet Se         4.35m   2.3   
 18 Bessant-Cairns, Kyle         Wawanesa Collegiate      4.16m  +0.0   
Flight  2 Preliminaries                                                 
  1 Manalili, Mikhail            Garden City Coll         5.90mq +0.0   
  2 Siemens, Eyob                Rosenort School          5.39mq  2.6   
  3 Loewen, Tomas                Steinbach Regional       5.36mq  0.8   
  4 Dyck, Kaden                  Garden Valley Co         5.35mq +0.0   
  5 Wandag, Chlark               Neepawa Area Col         5.33mq  0.8   
  6 Neill, Rory                  Shaftesbury Hig          5.28mq  2.0   
  7 Haslen, Braden               Glenboro School          5.19m   2.6   
  8 Sanders, Aidan               Nellie McClung C         5.11m   2.1   
  8 Reid, Everett                College Beliveau         5.11m  +0.0   
 10 Meyers, Jonathon             Carberry Collegiate      5.09m   1.8   
 11 Ketler, Travis               Miami School             4.98m   0.8   
 12 Patterson, Ethan             Hapnot Collegiate        4.88m  +0.0   
 13 Martin, Jorden               Prairie Mountain         4.78m  +0.0   
 14 Becker, Jack                 Stonewall Colleg         4.75m   2.7   
 15 Buck, Christian              Frontier Mosakah         4.64m   1.2   
 16 Kolesar, Mason               Crocus Plains            4.55m   1.4   
 17 Prysupa, Aiden               Warren Collegiat         4.49m   1.3   
 -- Daymond, Evan                Edward Schreyer             ND   NWI   
========================================================================
        MILK: M 6.75m  1988        Jamie Slogan, Lord Selkirk High Schoo
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Pelagio, Hannes              Sisler High School       6.05mq  0.2  1
  2 Manalili, Mikhail            Garden City Coll         5.90mq +0.0  2
  3 Fabregras, Jorden            West Kildonan Co         5.63mq  1.4  1
  4 Walters, Marquis             Crocus Plains            5.44mq  0.8  1
  5 Skrupski, Evan               Lord Selkirk             5.42mq  0.5  1
  6 Jaque, Zachary               Crocus Plains            5.40mq  0.5  1
  7 Siemens, Eyob                Rosenort School          5.39mq  2.6  2
  8 Loewen, Tomas                Steinbach Regional       5.36mq  0.8  2
  9 Dyck, Kaden                  Garden Valley Co         5.35mq +0.0  2
 10 Madrid, Marc                 Maples Collegiate        5.34mq +0.0  1
 11 Wandag, Chlark               Neepawa Area Col         5.33mq  0.8  2
 12 Neill, Rory                  Shaftesbury Hig          5.28mq  2.0  2
 13 Sadiua-Ray, Tyson            Sisler High School       5.27m   0.3  1
 14 Haslen, Braden               Glenboro School          5.19m   2.6  2
 14 Solar, Danylo                Miles Macdonell          5.19m   2.5  1
 16 Chartrand, Devon             Alonsa                   5.16m   0.4  1
 17 Reid, Everett                College Beliveau         5.11m  +0.0  2
 17 Sanders, Aidan               Nellie McClung C         5.11m   2.1  2
 19 Meyers, Jonathon             Carberry Collegiate      5.09m   1.8  2
 20 Ketler, Travis               Miami School             4.98m   0.8  2
 21 Ford, Carter                 Shaftesbury Hig          4.93m  +0.0  1
 22 Thiele, Eric                 College Jeanne-S         4.90m   1.6  1
 23 Patterson, Ethan             Hapnot Collegiate        4.88m  +0.0  2
 24 Delaurier, Daenen            Ste. Rose Colleg         4.87m   1.2  1
 25 Laureola, Alonzo             Melita School            4.85m  +0.0  1
 26 Martin, Jorden               Prairie Mountain         4.78m  +0.0  2
 27 Becker, Jack                 Stonewall Colleg         4.75m   2.7  2
 28 Buck, Christian              Frontier Mosakah         4.64m   1.2  2
 29 Danielson, Ben               Arborg Collegiate        4.61m   1.4  1
 30 Kolesar, Mason               Crocus Plains            4.55m   1.4  2
 31 Prysupa, Aiden               Warren Collegiat         4.49m   1.3  2
 32 Price, Shane                 Virden Collegiate        4.44m   1.6  1
 33 Shura Froese, Shayne         McCreary School          4.36m   2.2  1
 34 Crockett, Teagen             Lac Du Bonnet Se         4.35m   2.3  1
 35 Bessant-Cairns, Kyle         Wawanesa Collegiate      4.16m  +0.0  1
 -- Daymond, Evan                Edward Schreyer             ND   NWI  2